expand
How much can I save by selling my property myself on Houses.co.nz?
The chart below shows you how much you can save by selling your property yourself on houses.co.nz.
| Sale Price of Property |
Advertising on Houses.co.nz |
Agents Commission | What You Save |
|---|---|---|---|
| $200K | $799.95 | $ 9,393.75 | $ 8,593.80 |
| $250K | $799.95 | $ 11,615.63 | $ 10,815.68 |
| $300K | $799.95 | $ 13,837.50 | $ 13,037.55 |
| $350K | $799.95 | $ 16,059.38 | $ 15,259.43 |
| $400K | $799.95 | $ 18,281.25 | $ 17,481.30 |
| $450K | $799.95 | $ 19,406.25 | $ 18,606.30 |
| $500K | $799.95 | $ 20,531.25 | $ 19,731.30 |
| $550K | $799.95 | $ 21,656.25 | $ 20,856.30 |
| $600K | $799.95 | $ 22,781.25 | $ 21,981.30 |
| $650K | $799.95 | $ 23,906.25 | $ 23,106.30 |
| $700K | $799.95 | $ 25,031.25 | $ 24,231.30 |
| $750K | $799.95 | $ 26,156.25 | $ 25,356.30 |
| $800K | $799.95 | $ 27,281.25 | $ 26,481.30 |
By using the chart you can see that by using our Premium Listing Package at $799.95 and selling your $350,000.00 property yourself, you save $15259.43. Remember our Listing Packages start from only $29.95.
Click here to list your property on Houses.co.nz now.
* Agency commissions are based on 3.95% of the first $400,000 then 2% of the balance of the sale price plus $450.00 plus GST. All figures GST inclusive.

